The date given is the last known year of operation of a particular brewery. A brewery that shut down due to Prohibition will have a "P" in place of the date. (Minnesota as a state ratified Prohibition January 16, 1919, but many counties went dry prior to that date.)
An asterisk (*) indicates that the brewery is still in operation.
Note: The Register was compiled for the whole U.S.-- not just Minnesota. If you are interested in the history of your area, the complete citation appears at the list of references.
County | City/Township | Code | Name of Brewery | Year Closed | Barrels/Annum |
Becker | Detroit Lakes | 1 | Detroit Brewing Co. | ?-1889 | 500 |
Frazee | 1 | John Smarker | ca. 1875 | ||
Beltrami | Bemidji | 1 | Bemidji Brewing Co. | 1904-1914 | 0 |
Benton | Sauk Rapids | 1 | Sauk Rapids Brewing Co. | 1895 | |
Big Stone | Ortonville | 1a | John Fey & Son | 1890 | |
1b | John Fey | 1893 | |||
1c | Ortonville Brewing Co. | 1896 | |||
1d | Edward Lammel | ca. 1905 | |||
1e | Lakeside Brewing Co. | 1911 | |||
Blue Earth | Mankato | 1a | William & Jacob Bierbrauer | 1863 | |
1b | William Bierbrauer | 1893 | 8000 | ||
1c | William Bierbrauer Estate | ca. 1905 | |||
1d | Wm. Bierbrauer Brewing Co. | P | |||
1e | Mankato Brewing Co. | 1950 | 90000 | ||
1f | Cold Spring Brewing Co. | 1954 | 90000 | ||
1g | Mankato Brewing Co. | 1967 | 60000 | ||
2 | Blatt & Boehler | ca. 1875 | 745 | ||
3 | Gassler & Co. | ca. 1885 | 1000 | ||
4 | Graeber & Son | ca. 1885 | 500 | ||
5 | Joseph Ibach Sr. | ca. 1885 | 1000 | ||
6a | Nicholas Petersen | 1899 | 500 | ||
6b | Standard Brewing Co. | ca. 1905 | 45000 | ||
7 | Peter Welch | ca. 1875 | 410 | ||
Brown | New Ulm | 1a | Jacob Bender | 1889 | |
1b | New Ulm Brewing Co. | 1894 | |||
1c | Jacob Bender | 1911 | |||
2a | Hauenstein & Betz | 1867 | |||
2b | Hauenstein & Toberer | 1869 | |||
2c | John Hauenstein | 1900 | |||
2d | John Hauenstein Brewing Co. | P | |||
2e | John Hauenstein Co. | 1969 | |||
3a | August Schell | 1902 | |||
3b | August Schell Brewing Co. | P | |||
3c | August Schell Brewing Co. | * | |||
4a | Joseph Schmucker | ca. 1905 | |||
4b | New Ulm Brewing & Malting Co. | 1916 | |||
Sleepy Eye | 1a | G. W. Krammer & Co. | ca. 1885 | ||
1b | Frank Burginger | 1889 | |||
1c | Anton Steffen | 1912 | |||
1d | Steffen Brewing Co. | 1914 | |||
1e | B. Schueller | P | |||
Carver | Carver | 1a | B. Hertz | ca. 1878-1885 | 500 |
1b | Anni Hertz | 1885-1889 | 500 | ||
Chaska | 1 | Gottlieb Beurlen | ?-1892 | 2000 | |
2b | Fred Beyrer | ?-P | 0 | ||
2c | Fred Beyrer | P-1955 | 1000 | ||
3 | Peter Ittis | ca. 1878-1885 | 1000 | ||
4 | George Karcher | 1879-1885 | 1000 | ||
5a | Leman & Leiverman | ?-1875 | 365 | ||
5b | Mrs. B. Leiverman | 1875-1899 | 1000 | ||
5c | August Leiverman | 1899-1905 | |||
5d | August Leiverman & Bro. | 1905-P | |||
6 | George Ulmer | ?-1875 | 365 | ||
Waconia | 1 | Michael Zahler | ca. 1885 | ||
Watertown | 1a | Catherine Becker | ca. 1875 | ||
1b | Fritz Luders | ca. 1885 | |||
Young America | 1 | A. Schmarse & Co. | ca. 1885 | ||
Chaska | 2a | Otto Nagel | ca. 1874 | ||
Chisago | Rush City | 1a | G. Victor | ca. 1875 | |
1b | Fred Schnagl | 1892 | |||
1c | Rush City Brewing Co. | 1904 | |||
Taylor Falls | 1a | J. Beyer & Brother | ca. 1875 | ||
1b | J. Schottmuller | ca. 1885 | |||
1c | Geo. Zigner | 1888 | |||
1d | Schottmuller Bros. | 1890 | |||
Clay | Moorhead | 1a | John Erickson | 1895 | |
1b | Ole Aslesen | 1902 | |||
2 | Larkin Brothers | ca. 1875 | |||
Crow Wing | Brainerd | 1a | P. Orth | 1881-1885 | 0 |
1b | Brainerd Brewing Co. | 1885-1914 | 2000 | ||
Dakota | Hastings | 1a | Frederick Busch | 1892 | 1500 |
1b | J. L. Busch & Co. | 1900 | 1500 | ||
1c | Laurent & Murphy | 1902 | |||
1d | Hastings Brewing Co. | P | |||
2a | Ficker & Dandelinger | ca. 1885 | 1500 | ||
2b | Balthazar Steffen | 1903 | 2000 | ||
2c | Minnesota Brewing Co. | 1904 | |||
3 | A. Keinhofer | 1891 | 500 | ||
4 | Samuel Murisch | ca. 1875 | |||
Dodge | Mantorville | 1a | Charles Ginsberg | ca. 1875 | 860 |
1b | Anna Ginsberg | ca. 1885 | 500 | ||
1c | Henry Naegeli Jr. | 1898 | 1000 | ||
1d | Ferdinand Schnagl | ca. 1905 | |||
1e | Anna Schnagl | 1911 | |||
1f | John G. Schnagl | 1913 | |||
1g | John G. & Ferdinand Schnagl | 1916 | |||
2a | Otto's Brewery, Otto Schumann | 1937 | |||
2b | Mantorville Brewing Co. | 1939 | |||
Douglas | Alexandria | 1a | Aberle Brothers (Fred & Christian) | 1880-1895 | 1000 |
1b | Walter R. Towgood | 1895-1902 | 3000 | ||
1c | Kathleen A. Towgood | 1902-ca. 1905 | 0 | ||
2 | Carl Volk | 1869-1890 | 500 | ||
3a | Wegener & Gutheil | 1876-1877 | 0 | ||
3b | Rudolph Wegener, Alexandria Brewery | 1877-1902 | 0 | ||
3c | Rudolph Wegener Brewing Co. | P | 0 | ||
3d | Alexandria Brewing Co., Inc. | P-1936 | 0 | ||
3e | Alexandria Brewery, Inc. | 1936-1942 | 0 | ||
Evansville | 1a | John & Peter Scwartz | 1880-1900 | ||
1b | Albertina Schwartz | 1900-1902 | |||
Kensington | 1 | Joseph Bisek | 1893 | 500 | |
Faribault | Blue Earth | 1 | Paul Fleckenstein | ca. 1874-1905 | 500 |
Fillmore | Granger | 1a | Henry Hasse | ca. 1885 | 500 |
1b | R. H. Hasse | 1895 | 500 | ||
1c | Bina Engelhorn | 1896 | 500 | ||
1d | Granger Brewing Co. | 1902 | 500 | ||
Lanesboro | 1 | Radly & Chalupsky | ca. 1885 | 1500 | |
Preston | 1a | Yager & Luhmann | 1900 | ||
1b | Geo. Riedel | ca. 1905 | |||
1c | Preston Brewery | 1914 | |||
Rushford | 1a | Larsen | 1875 | ||
1b | Jacob Pfeiffer | 1890 | |||
1c | John Pfeiffer | ca. 1905 | |||
2 | Oechels & Schaupp | ca. 1875 | |||
Freeborn | Albert Lea | 1a | R. Weile & Co. | ca. 1874-1875 | 350 |
1b | R. Weile | 1875-1885 | 500 | ||
2 | J. J. Christenson | ca. 1874 | |||
Goodhue | Cannon Falls | 1 | Ferdinand Kowitz | ?-1889 | 1000 |
Pine Island | 1 | John Ferber | 1892 | ||
Red Wing | 1a | Jacob Christ | 1890 | ||
1b | Christina Christ | 1894 | |||
1c | Red Wing Brewing Co. | P | |||
1d | Red Wing Brewing Co., Inc. | 1935 | |||
1e | Mid West Brewing Co., Inc. | 1936 | |||
2 | John Hartman | ca. 1885 | |||
3a | William Heising | 1875 | |||
3b | A. Remmler | ca. 1895 | |||
3c | Remmler's Brewery | P | |||
3d | The Remmler Brewing Co. | 1948 | |||
3e | Goodhue County Brewing Co. | 1951 | |||
4 | L. Hoffman | ca. 1885 | |||
5 | John Melander | ca. 1875 | |||
Hennepin | Loretto | 1 | G. W. Kramer Co. | ca. 1885 | 500 |
Hanover | 1 | Geo. E. Weiss | 1903 | ||
Minneaplois | 1a | C. Birkhofer Brewing Co. | ca. 1905 | 18000 | |
1b | Purity Brewing Co. | P | |||
2a | Gottlieb Gluek | 1880 | |||
2b | G. Gluek & Sons | 1894 | 18000 | ||
2c | Gluek Brewing Co. | P | 150000 | ||
2d | Gluek Brewing Co. | 1964 | 200000 | ||
3 | The Imperial Brewing Co. | ca. 1905 | |||
4 | Karlson & Lundquist | 1900 | |||
5a | Kranzlein & Mueller | ca. 1870 | |||
5b | Mueller & Heinrich | ca. 1885 | 10000 | ||
5c | Heinrich Brewing Assn. (branch of 10d) | 1896 | |||
6a | Lauritzen Malt Co. | 1910 | |||
6b | Hennepin Brewing Co. | P | |||
7a | Andrew Liden | 1910 | 500 | ||
7b | Arvid Sundbeck | 1911 | |||
8 | Wm. Massolt Bottling Co. | 1896 | |||
9 | Olsen & Anderson | 1896 | |||
10a | John Orth & Co. | ca. 1875 | |||
10b | John Orth | 1883 | |||
10c | John Orth Brewing Co. | 1890 | |||
10d | Minneapolis Brewing & Malting Co. | 1893 | |||
10e | Minneapolis Brewing Co. | P | |||
10f | Minneapolis Brewing Co. | 1967 | 800000 | ||
10g | Grain Belt Breweries, Inc. | 1976 | 1250000 | ||
11a | Westphal & Mueller | ca. 1885 | |||
11b | H. A. Westphal | 1888 | 6000 | ||
11c | Germania Brewing Assn. (acquired by 10d) | 1890 | |||
12a | Anton Zahler | ca. 1875 | 1500 | ||
12b | F. D. Norenberg (acquired by 10d) | 1890 | 1200 | ||
13 | Monahan Mfg. & Bottling Co. | 1890 | |||
14 | John Tjernald | ca. 1905 | |||
Houston | Brownsville | 1a | V. J. Fetzner | ?-1895 | 2000 |
1b | Valentine Fetzner | 1895-1900 | 1500 | ||
1c | Fackler & Landowski | 1900-1905 | 0 | ||
2 | A. Schwarzhoff | ca. 1874 | |||
Caledonia | 1a | Philip Wagner | ?-1878 | 315 | |
1b | P. Schebach | 1878-1885 | 500 | ||
Hokah | 1 | John G. Streigel | ca. 1885 | 500 | |
Jackson | Jackson | 1a | G. J. Gilmore | 1892 | 500 |
1b | William Gilger | 1897 | |||
2 | Evan Owens | ca. 1885 | 500 | ||
3 | Mary Winker | ca. 1875 | 800 | ||
Kandiyohi | Willmar | 1 | Wm. Gilger | 1898 | |
Le Sueur | Elysian | 1a | W. Theimer | 1874 | |
1b | Theimer & Co. | 1875 | |||
Le Sueur | 1a | Peter Arbes | 1893 | 1000 | |
1b | Emil Vollbrecht | 1898 | 500 | ||
Montgomery | 1a | John Chalupsky | 1889 | ||
1b | Montgomery Brewing Co. | 1892 | |||
1c | Handschuh & Pexa | 1898 | |||
1d | Joseph Handschuh | 1903 | |||
1e | Handschuh-Richter Brewing Co. | 1912 | |||
1f | Montgomery Brewing Co. | P | |||
1g | Montgomery Brewing Co. | 1942 | |||
2 | Perchal & Bazel | 1896 | |||
3a | Richter Bros. & Hug | 1900 | |||
3b | Richter Bros. (merged with Joseph Handschuh) | 1903 | |||
New Prague | 1a | Minars & Kokes | 1887 | ||
1b | Thomas Kokes | 1892 | |||
1c | Kokes & Maruska | 1893 | |||
1d | Thomas Kokes | 1896 | |||
1e | Kokes & Piemeisl | 1898 | |||
1f | Piemeisl & Rybak | ca. 1905 | |||
2a | Frank Raddy | 1893 | |||
2b | New Prague Brewing Co. | 1895 | |||
2c | Frank Roemer | 1899 | |||
2d | Roemer & Kodedek | 1900 | |||
2e | Chas. Mickus | ca. 1905 | |||
2f | New Prague Brewing Co. | P | |||
Martin | Fairmount | 1 | G. S. Smales | ca. 1878 | |
McLeod | Glencoe | 1a | Ed. Samuel | ca. 1885 | 1000 |
1b | Edward Lammel | 1895 | 3000 | ||
1c | Peter Eickmann | 1900 | 4000 | ||
1d | Glencoe Brewing Co. | P | |||
Hutchinson | 1a | Plotzer & Wetzig | ca. 1875 | 155 | |
1b | Englehorn & Co. | ca. 1885 | 500 | ||
1c | Kleinman & Bro. | ca. 1905 | 1500 | ||
1d | Joseph Hajicek | P | |||
Silver Lake | 1a | W. Chalupsky | ca. 1905 | ||
1b | Frank Chalupsky | 1912 | |||
1c | Silver Lake Brewing Co. | P | |||
Meeker | Litchfield | 1a | Leonhardt & Roetger | ca. 1885 | 500 |
1b | Ehrhardt & Leonhardt | 1902 | 1500 | ||
1c | Litchfield Brewing Co. | 1916 | |||
Mille Lacs | Princeton | 1 | Roos Bros. | 1902 | |
Morrison | Little Falls | 1a | Maurin & Medved | 1890 | |
1b | Little Falls Brewing Co. | 1891 | 3000 | ||
1c | George P. Brick | 1893 | |||
1d | Jacob Kiewel | 1899 | 4000 | ||
1e | Jacob Kiewel Brewing Co. | P | |||
1f | Kiewel Brewing Co. | 1960 | 10000 | ||
Mower | Austin | 1a | C. H. Huxbold | ca. 1875 | 620 |
1b | Jacob Weisel | ca. 1875-ca. 1885 | 1500 | ||
Nicollet | Oshawa | 1 | Fred A. Veith | ca. 1885 | |
St. Peter | 1a | Math. Engesser | 1880 | ||
1b | M. Engesser & Sons | 1888 | |||
1c | Engesser Brewing Co. | P | |||
1d | Engesser Brewing Co., Inc. | 1940 | |||
1e | Engesser Brewing Co. | 1942 | |||
2 | Hohmann & Young | ca. 1885 | |||
3a | Jacob Stelzer | 1889 | |||
3b | George Stelzer | 1893 | |||
Nobles | Ellsworth | 1a | Frank Romer & Sons | ?-1903 | |
1b | Consumer's Brewing Co. | 1903-1905 | |||
Olmsted | Rochester | 1 | Joseph Bang | ca. 1885 | |
2a | Adam Drescher | 1864 | |||
2b | Henry Schuster | 1885 | |||
2c | Henry Schuster Estate | 1895 | |||
2d | Schuster Brewing Co. | P | |||
3 | Adam Stenger | ca. 1875 | |||
Otter Tail | Fergus Falls | 1a | Andreas Aberle | 1882-1898 | 1000 |
1b | C. J. Bender | 1894-1896 | 1000 | ||
1c | Andreas Aberle | 1900 | 500 | ||
1d | Aberle & Bauer | 1903 | |||
1e | John Bauer | ca. 1905 | |||
1f | Fergus Brewing Co. | P | |||
1g | Premier Brewing Co., Inc | 1935 | |||
1h | Fergus Brewing Co., Inc. | 1936 | |||
1i | Fergus Breweries, Inc. | 1948 | 40000 | ||
1j | Falls Breweries | 1951 | |||
2 | Chas. Brown | ca. 1880 | 500 | ||
3 | Jacob Kiewel | 1895 | 3000 | ||
4 | Peter Oehlschlager | ca. 1885 | 500 | ||
Perham | 1a | Peter Schroeder | 1909 | ||
1b | Peter Schroeder Brewing Co. | 1912 | |||
1c | Peter Schroeder Brewery | P | |||
Pine | Pine City | 1a | Amalie Buselmeier | 1898 | |
1b | Buselmeyer Brewery | 1910 | |||
1c | John P. Blass | 1913 | |||
1d | Amalie Buselmeier | 1916 | |||
Polk | Crookston | 1a | August Molter | 1879-1880 | |
1b | Burkhardt & Co. | 1880-1897 | 1000 | ||
1c | Rauch, Schnagel & Riedesel | 1897-1899 | 1500 | ||
1d | Jac. Kiewel Brewing Co. | 1899-P | |||
2 | Charles A. Walter | 1875-? | |||
East Grand Forks | 1a | Mundigel, Zengel & Co. | 1885-1890 | 5000 | |
1b | Mundigel & Hoffmann | 1890-1892 | 3000 | ||
1c | Nicholas Hoffmann | 1892-1896 | 5000 | ||
1d | White & Jarvis | 1896-1899 | 5000 | ||
1e | East Grand Forks Brewing Co. | 1899-1916 | |||
Ramsey | St. Paul | 1 | Wm. Banholzer | 1900 | |
2 | J. L. Bausch & Son | 1895 | |||
3a | Martin Bruggeman | 1897 | |||
3b | Martin Bruggeman Estate | 1900 | |||
3c | Aiple Brewing Co. | ca. 1905 | |||
4a | Drewry & Scotten | 1864 | |||
4b | Drewry & Greig | 1867 | |||
4c | Edward Drewry, North Star Brewery | 1888 | |||
4d | Drewry & Sons | 1912 | |||
5a | M. Funk | 1892 | |||
5b | M. Funk Brewing Co. | ca. 1905 | |||
6 | William Gilger & Co. | ca. 1875 | |||
7 | Frank Horning | ca. 1885 | |||
8a | A. F. Keller | 1865 | |||
8b | Theodore Hamm | 1896 | |||
8c | Theodore Hamm Brewing Co. | P | |||
8d | Theodore Hamm Co. | 1975 | |||
8e | Olympia Brewing Co. | ||||
9 | R. Koch & Co. | ca. 1885 | |||
10a | Milwaukee Brewing Co. | 1884 | |||
10b | North Star Brewing Co. | 1901 | |||
10c | Jacob Schmidt Brewing Co. | P | |||
10d | Jacob Schmidt Brewing Co. | 1962 | |||
10e | Associated Brewing Co. | 1972 | |||
10f | G. Heileman Brewing Co., Inc. | ||||
11 | Roelke Brothers | ca. 1875 | |||
12a | Chris. Stahlmann | ca. 1880 | |||
12b | Chris. Stahlmann Brewing Co. | 1896 | |||
12c | St. Paul Brewing Co. | 1901 | |||
13 | A. L. Upham | ca. 1875 | |||
14a | Dominic Troyer | 1860 | |||
14b | Funk & Schweizer | 1866 | |||
14c | Emmert & Schweizer | 1871 | |||
14d | Frederick Emmert | 1889 | |||
14e | F. Emmert Brewing Co. | ca. 1905 | |||
15 | Johanna Wurm | ca. 1885 | |||
16a | Anthony Yoerg | 1896 | |||
16b | Yoerg Brewing Co. | P | |||
16c | Yoerg Brewing Co. | 1952 | |||
Red Lake | Red Lake Falls | 1 | August Walter & Co. | 1897 | |
Redwood | Redwood Falls | 1 | Jacob Schmol | ca. 1875 | |
2a | John Weiss | ca. 1885 | |||
2b | Dietrich & Drischel | 1889 | |||
Renville | Beaver Falls | 1 | Andreas Betz | ca. 1878-1889 | 500 |
Rice | Faribault | 1 | John Ahles | ca. 1875 | 100 |
2 | Brandt & Co. | 1862-1869 | 1235 | ||
3a | E. & G. Fleckenstein | 1857-1872 | |||
3b | Ernst Fleckenstein | 1872-1901 | 3000 | ||
3c | Ernst Fleckenstein Brewing Co. | 1901-P | |||
3d | Ernst Fleckenstein Beverage Co. | P-1933 | |||
3e | Ernst Fleckenstein Brewing Co. | 1933-1964 | 20000 | ||
4a | G. Fleckenstein | 1872-1896 | 1500 | ||
4b | G. Fleckenstein & Son | 1896-1902 | 1500 | ||
5 | S. A. Sheffield | 1878-1885 | 3000 | ||
6 | Mueller's Brewery | 1870-1892 | |||
7 | Paquin Brewery | 1857-1860 | |||
Northfield | 1a | Moes & Grafmueller | ca. 1875 | ||
1b | A. Grafmueller | 1896 | |||
1c | Hermann Wenner | P | |||
Saint Louis | Duluth | 1 | Camahl & Busse | ?-1875 | |
2a | Duluth Brewing & Malting Co. | 1894-P | 14000 | ||
2b | Duluth Brewing & Malting Co., Inc. | P-1940 | |||
2c | Duluth Brewing & Malting Co. | 1940-1966 | 40000 | ||
3a | Michael Fink | 1877-1885 | 1000 | ||
3b | A. Fitger & Co. | 1885-1902 | 14000 | ||
3c | Fitger Brewing Co. | 1902-P | |||
3d | Fitger Co., Inc. | P-1934 | |||
3e | Fitger Brewing Co. | 1934-1972 | 150000 | ||
5 | C. J. Johnson | ?-1900 | |||
6 | Gustav Kiene | ?-1875 | 145 | ||
7a | People's Brewing Co. | ca. 1907-P | |||
7b | People's Brewing Co. | P-1956 | 50000 | ||
Scott | Helena | 1a | A. Menass Brewing Co. | 1889 | 1000 |
1b | Menass & Kokes | 1892 | 1500 | ||
1c | Marieska & Kokes | 1895 | 500 | ||
Belle Plaine | 1a | Birk & Schmitt | 1876-1878 | 250 | |
1b | Christian Schmitt | 1878-ca. 1905 | 1500 | ||
1c | Methias Schmitt | 1905-1916 | 0 | ||
Jordan | 1a | Sebastian Gehring | ca. 1885 | 2000 | |
1b | Schutz & Kaiser | 1903 | 3000 | ||
1d | Schutz & Hilgers | P | |||
1e | Schutz & Hilgers Jordan Brewery, Inc. | 1946 | 30000 | ||
1c | Mankato Brewing Co. (branch) | 1948 | 50000 | ||
2a | Heil & Heiland | ca. 1875 | 300 | ||
2b | Fred Heiland | ca. 1885 | 2000 | ||
2c | Catherine Heiland | 1902 | 2000 | ||
2d | Koschel & Mesenbrink | ca. 1905 | |||
2e | Jordan Brewing Co. | 1912 | |||
2f | Jordan Brewing Assn. | 1916 | |||
Shakopee | 1a | H. Hussman | 1900 | ||
1b | H. H. Heller | 1901 | |||
1c | J. M. Englehorn | 1910 | |||
2a | Herman H. Strunk | 1863 | |||
2b | Andrew Winker | 1885 | |||
2c | Andrew Winker Estate | 1889 | |||
2d | Hubert Nyssen | 1916 | |||
2e | Shakopee Brewery | P | |||
Sibley | Arlington | 1 | C. Klinkers | ca. 1878 | |
Henderson | 1a | C. Enes | ca. 1885 | 500 | |
1b | John Enes | 1893 | 1000 | ||
1c | Hans Enes | P | 1500 | ||
2 | Joseph Ritter | ca. 1875 | 40 | ||
St. Louis | Tower | 1a | Fink | ca. 1895 | |
1b | Iron Range Brewing Co. | 1896 | |||
1c | Iron Range Brewing Assn. | P | |||
Virginia | 1 | Virginia Brewing Co. | P | ||
Stearns | Cold Spring | 1a | George Sargel | 1875 | |
1b | Jacob Haeman | 1889 | 1500 | ||
1c | Jacob Haeman & Co. | 1891 | 1500 | ||
1d | Haeman & Oester | 1895 | 2000 | ||
1e | Oester & Hilt | 1898 | 5000 | ||
1f | Cold Spring Brewing Co. | P | |||
1g | Cold Spring Brewery Co., Inc. | 1940 | |||
1h | Cold Spring Brewing Co. | * | 100000 | ||
Melrose | 1a | J. M. Hemmisch | 1896 | 1000 | |
1b | Melrose Brewery, Wiesner & Wrede | 1901 | 1000 | ||
1c | Hilt & Molitor | ca. 1905 | |||
1d | Melrose Brewing Co. | 1916 | |||
New Munich | 1a | John Froehler & Son | ca. 1875 | ||
1b | Victoria Froehler | 1889 | |||
1c | Mathias Pitzl | ca. 1905 | |||
1d | Mathias Pitzl Brewing Co. | P | |||
Richmond | 1 | Claudius Webber | ca. 1885 | ||
St. Cloud | 1 | John Brick | ca. 1885 | ||
2a | Lorenz Enderle | ca. 1885 | |||
2b | Schindler & Co. | 1893 | |||
2c | Caroline Merz | 1895 | |||
2d | Valentine Udermann | ca. 1905 | |||
2e | Valentine Udermann Brewing Co. | 1916 | |||
3a | Herberger & Schmitt | ca. 1875 | |||
3b | Herberger Brothers | ca. 1880 | |||
3c | Fritz Herberger | 1884 | |||
3d | Preiss & Wimmer | 1898 | |||
3e | Preiss & Wimmer Brewing Co. | 1911 | |||
3f | Preiss Brewing Co. | P | |||
3g | St. Cloud Brewing Co. | 1939 | |||
4 | Remely & Thierry | ca. 1875 | |||
5a | Thierse & Balder | ca. 1885 | |||
5b | Frank Balder | 1895 | |||
6 | F. W. Zertler | 1898 | |||
Sauk Centre | 1a | George Gruber | ca. 1885 | ||
1b | Henry Diehl | 1888 | |||
1c | Ahrentz & Co. | 1890 | |||
1d | Antonette Minette I | 1892 | |||
Steele | Owatonna | 1a | Louis Bion | ca. 1885 | |
1b | Marie Bion | 1889 | |||
1c | C. Bion & Son | 1893 | |||
2 | Chas. Fuermann Brewing Co. | 1900 | |||
3a | Knobloch & Mannheim | 1865 | |||
3b | Peter Ganser, City Brewery | 1912 | |||
3c | Peter Ganser Brewery | P | |||
Swift | Appleton | 1a | Strausch & Ginsberg | ca. 1888 | 500 |
1b | Edward Ginsberg | 1888-1894 | 500 | ||
1c | Salomon Ginsberg | 1894-1902 | 500 | ||
1d | Chas. A. Pulkrabek | 1902-P | 0 | ||
Todd | Browerville | 1a | Albert Minars Jr. | 1891-1913 | 1500 |
1b | Albert Minars | 1913-P | 0 | ||
Long Prairie | 1a | Gebhardt Rohner | 1898 | 500 | |
1b | Joseph Slaby | 1902 | |||
1c | Frederick Beyrer | ca. 1905 | |||
1d | Long Prairie Brewing Co. | P | |||
Wabasha | Lake City | 1 | Peter Bech & Co. | ca. 1885 | 1000 |
2 | James Fitzsimmons | ca. 1875 | 310 | ||
3a | Schmidt & Co. | ca. 1885 | 1000 | ||
3b | John C. Schmidt | 1898 | 1000 | ||
3c | John C. Schmidt & Son | 1902 | 1000 | ||
4 | Charles Wise | ca. 1875 | 790 | ||
Mazeppa | 1a | Jos. Trausch | 1896 | 500 | |
1b | Rother & Manske | 1899 | 500 | ||
Minnieska | 1a | H. W. Mead | ca. 1875 | ||
1b | Parker & Mead | ca. 1880 | |||
Reads Landing | 1a | G. Burkhardt & Co. | ca. 1875 | ||
1b | Samuel Burkhardt | ca. 1885 | |||
1c | Burkhardt Bros. | 1892 | |||
1d | Gottlieb Burkhardt | ca. 1905 | |||
Wabasha | 1a | Charles Leslin | ca. 1875 | ||
1b | Mary Leslin | ca. 1885 | |||
1c | John T. Ginthner | 1890 | |||
1d | Robert Anderson | 1893 | |||
1e | Christ, Grass, Wabasha Brewery | 1911 | |||
1f | Wabasha Brewery | P | |||
Wadena | Wadena | 1a | Annie E. Ebner | 1893 | |
1b | Henry Ebner | 1895 | |||
1c | Wadena Brewing Co. | 1916 | |||
Waseca | Waseca | 1 | Ginsberg & Bro. | ca. 1875 | |
2a | Anthony Guyer | 1889 | |||
2b | Hermann Wenner | 1896 | |||
2c | Robert Reichel | 1900 | |||
2d | Adam & Ringer | ca. 1905 | |||
2e | Waseca Brewing Co. | 1912 | |||
3 | Simon Craft | ca. 1885 | |||
4 | J. Rawsdale | ca. 1885 | |||
Washington | Marine | 1 | Wischmann & Gartner | ca. 1875 | 185 |
Stillwater | 1a | Norbert Kimmick | 1852 | ||
1b | Francis X. Aiple | 1869 | |||
1c | Herman Tepass | 1887 | |||
1d | Aiple & Piper | 1889 | |||
1e | Frank J. Aiple | 1896 | |||
2 | A. Haase & Hermann | ca. 1875 | |||
3 | Gerhard Knips | ca. 1875 | |||
4a | Wolf, Tanner & Co. | ca. 1875 | |||
4b | Josef Wolf | 1896 | |||
4c | The Josef Wolf Co. | P | |||
Watonwan | Madelia | 1 | P. A. Brennes | 1896 | 1000 |
Winona | Minnesota City | 1a | Otto Vill | 1913 | |
1b | Otto Vill Brewery | P | |||
Rollingstone | 1 | Otto Vill | 1896 | ||
St. Charles | 1a | Henius & Co. | ca. 1885 | ||
1b | Pfester & Waller | 1890 | |||
2 | F. William Muller | ca. 1875 | |||
Winona | 1a | Becker & Neifert | ca. 1875 | ||
1b | John S. Becker | ca. 1885 | |||
1c | Becker & Schellhas | 1892 | |||
1d | Schellhas Brewing Co. | 1895 | |||
1e | William Schellhas | ca. 1905 | |||
1f | William Schellhas Brewing Co. | P | |||
2 | C. C. Boeck | ca. 1875 | |||
3 | Gilmore Valley Brewery, Brentle, Scherer, & Rath | ca. 1860 | |||
4 | Park Brewing Co. | P | |||
5a | Jacob Weisbrod | 1870 | |||
5b | Peter Bub | 1911 | |||
5c | Sugar Loaf Brewery | P | |||
5d | Peter Bub Estate | 1935 | |||
5e | Peter Bub Brewery, Inc. | 1969 | |||
Wright | Frankfort | 1a | Geo. E. Weiss | 1889 | 500 |
1b | Dick Bros. | 1894 | 1000 | ||
Yellow Medicine | Canby | 1 | J. Schmohl | ca. 1878-1885 | 500 |
Last Updated: November 1995 (content), February 1996 (layout)
While these pages represent a cooperative effort amongst many staff members here at the Minnesota Historical Society, any shame or blame for errors should be heaped upon the head of the author. Send any questions or comments to Mike Edwards: